Agri-Food Trade Service

Fact Sheets

Chile - At a Glance

PDF (90KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 751,625 km²
Population: 17.3 million (2011)*
Total GDP: US$ 238.8 billion (2011)*
GDP/capita: US$ 13,807 (2011)*
GDP growth rate: 6.4% (2011)*
Capital city: Santiago
President: Sebastian Pinera
Minister of Agriculture: Luis Mayol
Canadian Ambassador: Patricia Fuller
Canada-Chile Agri-Food Trade** (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 121.030 93.077 122.343
Total Agri-Food Imports: 540.762 553.937 558.509
Trade Balance: -419.732 -460.860 -436.167
Canadian Top 5 Agri-Food Exports (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 121.030 93.077 122.343
Non-durum wheat 83.037 39.056 53.844
Canola oil, crude 0.000 0.000 32.485
Lentils, dried, shelled 11.580 16.986 11.398
Pork, frozen 3.642 9.282 6.402
Peas, dried, shelled 2.505 2.888 2.531
Canadian Top 5 Agri-Food Imports (CDN$ million)
  2009 2010 2011
Total Agri-Food Imports: 540.762 553.937 558.509
Grapes, fresh 164.490 168.499 150.470
Grape wines < 2L 80.654 91.017 91.766
Blueberries and cranberries, fresh 33.070 48.645 58.700
Apple juice 4.957 6.400 23.191
Apples, fresh 26.474 29.185 22.460
Canadian Top 5 Seafood Exports (CDN$ million)
  2009 2010 2011
Total Seafood Exports: 0.094 0.276 0.645
Fish fillets, frozen 0.000 0.000 0.332
Fish fillets, fresh or chilled 0.000 0.000 0.189
Toothfish fillets, frozen 0.000 0.000 0.105
Lobsters, frozen 0.000 0.008 0.009
Crabs, not frozen 0.000 0.003 0.005
Chile Agri-Food and Seafood Imports - 2011*** (US$ million)
  World Canada Canada's Share
Agri-Food and Seafood 5,562 146 2.6%
Fresh, boneless beef 759 0 0.0%
Refined sugar 365 0 0.0%
Edible fats and oils 363 0 0.0%
Animal feed 289 0 0.0%
Soymeal 254 0 0.0%
Canada-Chile Total Merchandise Trade*** (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 588.077 539.943 779.626
Total Merchandise Imports: 1,730.859 1,872.339 1,910.715
Trade Balance: -1,142.782 -1,332.397 -1,131.089
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 588.077 539.943 779.626
Nuclear reactors, boilers, machinery 106.820 100.005 141.765
Mineral fuels and oils 111.034 53.554 113.739
Ores, slag, ash 15.054 2.579 95.790
Cereals 85.994 47.358 55.389
Electrical machinery and equipment 32.300 30.612 40.695
Plastics 22.815 57.920 37.851
Iron or steel 17.167 24.066 35.678
Fats and oils 0.016 0.156 32.872
Inorganic chemicals 8.549 4.870 18.581
Tools, implements, cutlery 6.242 11.819 17.420
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2009 2010 2011
Total Merchandise Imports: 1,730.859 1,872.339 1,910.715
Precious metals, stones and pearls 501.587 567.848 869.438
Edible fruits and nuts 332.419 353.264 345.554
Copper and articles thereof 378.752 325.316 140.664
Fish and crustaceans 100.374 88.230 101.406
Beverages, spirits and vinegar 95.521 100.244 99.573
Wood and articles of wood 67.171 70.321 63.656
Ores, slag, ash 4.394 104.956 48.379
Preparations of vegetables, fruit, nuts 25.373 18.633 35.816
Inorganic chemicals 24.434 33.599 31.445
Oilseeds 35.011 19.223 24.699
Chile Top 10 Total Merchandise Imports (US$ million)
  2009 2010 2011
Total Merchandise Imports: 38,401.579 52,559.700 66,207.228
Mineral fuels and oils 9,051.165 11,442.272 15,936.168
Nuclear reactors, boilers, machinery 5,963.524 7,170.584 8,970.257
Vehicles, other than railway 3,088.985 6,370.291 7,797.279
Electrical machinery and equipment 3,788.615 4,660.753 5,450.226
Plastics 1,254.772 1,867.097 2,151.426
Ores, slag, ash 490.353 816.591 1,357.720
Iron and steel 530.316 1,505.726 1,356.522
Articles of iron or steel 829.760 924.755 1,129.521
Rubber and articles thereof 635.342 828.214 1,110.390
Inorganic chemicals 655.358 737.485 1,102.780

GDP at market prices
Date modified: 2012-08-14
Source: Euromonitor*, Statistics Canada**, Global Trade Atlas***