Agri-Food Trade Service

Fact Sheets

China - At a Glance

PDF (95KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 9.6 million km²
Population: 1.3 billion (2011)*
Total GDP: US$ 7.0 trillion (2011)*
GDP/capita: US$ 5,227 (2011)*
GDP growth rate: 9.2% (2011)*
Capital city: Beijing
President: Hu Jintao
Minister of Agriculture: Han Changfu
Canadian Ambassador: David Mulroney
Canada-China Agri-Food Trade*** (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 2,494.389 2,667.570 2,708.332
Total Agri-Food Imports: 593.601 604.944 662.857
Agri-Food Trade Balance: 1,900.788 2,062.626 2,045.475
Canadian Top 5 Agri-Food Exports (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 2,494.389 2,667.570 2,708.332
Canola 1,410.172 684.847 770.676
Canola oil 392.007 899.092 678.746
Peas, dried, shelled 106.046 171.590 266.886
Canola meal 6.983 189.456 140.051
Mink furskins 64.088 83.469 125.059
Canadian Top 5 Agri-Food Imports (CDN$ million)
  2009 2010 2011
Total Agri-Food Imports: 593.601 604.944 662.857
Apple juice 41.396 35.616 47.124
Sugar confectionery 24.582 27.815 31.873
Mandarins and clementines 26.298 23.611 24.976
Pasta 23.371 21.404 24.129
Garlic, fresh or chilled 13.956 26.400 23.255
Canadian Top 5 Seafood Exports** (CDN$ million)
  2009 2010 2011
Total Seafood Exports: 217.944 282.406 355.399
Snow crabs, frozen 62.576 77.162 102.335
Shrimps and prawns, frozen 22.389 42.531 45.791
Crabs, not frozen 27.396 37.139 41.243
Crabs, frozen 13.925 29.281 29.366
Lobsters, live 2.779 7.675 23.621
China Agri-Food and Seafood Imports - 2011*** (US$ million)
  World Canada Canada's Share
Agri-Food and Seafood 93,894 3,143 3.3%
Soybeans 29,834 219 0.7%
Cotton, not carded or combed 9,466 0 0.0%
Palm oil 6,539 0 0.0%
Wool, not carded or combed 2,618 2 0.1%
Beef hides 1,899 142 7.5%
Canada-China Total Merchandise Trade*** (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 10,935.790 12,879.147 16,361.399
Total Merchandise Imports: 39,660.840 44,522.919 48,140.885
Trade Balance: -28,725.050 -31,643.772 -31,779.486
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 10,935.790 12,879.147 16,361.399
Wood pulp 1,462.299 2,127.585 2,587.989
Ores, slag and ash 1,400.985 1,347.231 2,576.166
Wood and articles of wood 380.941 834.246 1,450.388
Mineral fuels and oils 875.464 1,258.939 1,308.670
Oilseeds 1,567.209 848.051 923.947
Nuclear reactors, boilers, machinery 850.732 531.557 747.918
Nickel and articles thereof 697.775 731.176 740.837
Animal or vegetable fats and oils 401.888 959.467 686.725
Organic chemicals 374.756 450.930 538.234
Fertilizers 121.655 326.551 505.102
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2009 2010 2011
Total Merchandise Imports: 39,660.840 44,522.919 48,140.885
Electrical machinery and equipment 8,556.566 10,106.881 11,824.921
Nuclear reactors, boilers, machinery 7,107.820 8,712.531 9,408.651
Furniture 2,460.505 2,762.824 2,734.115
Toys, games and sports equipment 3,148.291 3,019.276 2,678.791
Apparel, knitted or crocheted 2,004.286 2,022.930 2,136.558
Apparel, not knitted or crocheted 2,080.575 2,024.878 2,135.124
Articles of iron or steel 1,601.372 1,660.541 1,995.264
Footwear, gaiters and the like 1,354.135 1,392.524 1,471.336
Plastics 1,232.070 1,324.263 1,416.585
Vehicles, other than railway 956.527 1,089.099 1,225.893
China Top 10 Total Merchandise Imports (US$ million)
  2009 2010 2011
Total Merchandise Imports: 1,005,555.225 1,394,813.402 1,743,457.899
Electrical machinery and equipment 243,756.119 314,357.515 351,007.286
Mineral fuels and oils 123,970.041 188,771.443 275,598.985
Nuclear reactors, boilers, machinery 123,717.219 172,256.289 199,380.608
Ores, slag, ash 69,590.904 108,557.528 150,880.639
Optical and medical instruments 66,996.321 89,836.166 99,113.812
Plastics 48,513.919 63,692.849 70,202.424
Vehicles, other than railway 28,363.242 49,500.357 65,368.019
Organic chemicals 36,163.021 48,232.353 63,170.904
Copper and articles thereof 29,513.125 46,051.348 54,273.396
Special provisions 3,304.654 18,433.278 49,498.449

GDP at market prices
Date modified: 2012-02-17
Source: Euromonitor*, Statistics Canada**, Global Trade Atlas***