Agri-Food Trade Service

Fact Sheets

Colombia - At a Glance

PDF (90KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 1.1 million km² *
Population: 46.9 million (2011)*
Total GDP: US$ 328.9 billion (2011)*
GDP/capita: US$ 7,008 (2011)*
GDP growth rate: 5.6% (2011)*
Capital city: Bogota
President: Juan Manuel Santos Calderon
Minister of Agriculture: Juan Camilo Restrepo
Canadian Ambassador: Tim Martin
Canada-Colombia Agri-Food Trade** (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 246.940 276.787 351.368
Total Agri-Food Imports: 345.381 359.183 395.027
Agri-Food Trade Balance: -98.442 -82.396 -43.660
Canadian Top 5 Agri-Food Exports (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 246.940 276.787 351.368
Non-durum wheat 119.160 127.836 208.965
Lentils, dried, shelled 46.642 61.547 53.857
Barley 25.668 23.077 14.708
Peas, dried, shelled 14.111 10.153 13.538
Canary seed 6.425 7.847 7.375
Canadian Top 5 Agri-Food Imports (CDN$ million)
  2009 2010 2011
Total Agri-Food Imports: 345.381 359.183 395.027
Coffee, not roasted, not decaffeinated 124.020 162.084 206.944
Bananas 98.450 80.863 68.971
Fresh cut roses and buds 22.285 24.331 22.221
Fresh cut flowers and buds 24.858 21.558 20.920
Refined sugar 11.425 13.810 20.469
Canadian Top 5 Seafood Exports (CDN$ million)
  2009 2010 2011
Total Seafood Exports: 0.172 0.283 0.113
Lobsters, live 0.090 0.085 0.101
Seaweed 0.000 0.000 0.012
Fish liver oils 0.045 0.101 0.000
Crabs, Dungeness, frozen 0.000 0.083 0.000
Fish fats and oils 0.000 0.014 0.000
Colombia Agri-Food and Seafood Imports - 2011*** (US$ million)
  World Canada Canada's Share
Agri-Food and Seafood 5,419 341 6.3%
Corn 911 0 0.0%
Non-durum wheat 530 205 38.6%
Soymeal 428 0 0.0%
Soybean oil 256 0 0.0%
Food preparations 162 1 0.4%
Canada-Colombia Total Merchandise Trade*** (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 568.801 613.956 727.648
Total Merchandise Imports: 733.588 717.267 799.708
Trade Balance: -164.786 -103.311 -72.060
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 568.801 613.956 727.648
Cereals 152.438 164.533 232.829
Nuclear reactors, boilers, machinery 87.667 111.681 106.629
Edible vegetables 62.636 73.626 68.812
Fertilizers 20.777 36.455 49.164
Paper and paperboard 43.936 39.465 48.901
Mineral fuels and oils 1.947 1.784 26.900
Fats and oils 8.004 14.250 23.207
Electrical machinery and equipment 12.779 21.512 14.763
Vehicles, other than railway 44.579 12.580 13.828
Tools, implements, cutlery 3.734 8.664 13.613
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2009 2010 2011
Total Merchandise Imports: 733.588 717.267 799.708
Mineral fuels and oils 309.141 293.040 332.870
Coffee, tea, maté and spices 131.008 168.534 212.752
Edible fruit and nuts 100.477 82.577 70.541
Live trees and other plants 72.039 70.302 68.928
Sugars and sugar confectionery 25.091 16.602 24.027
Miscellaneous edible preparations 5.735 9.682 11.107
Plastics 10.302 11.180 10.901
Articles of stone, plaster, cement 3.152 3.777 5.591
Pharmaceutical products 3.588 2.952 4.835
Apparel, not knitted or crocheted 4.113 4.262 4.818
Colombia Top 10 Total Merchandise Imports (US$ million)
  2009 2010 2011
Total Merchandise Imports: 32,897.672 40,682.699 54,674.822
Nuclear reactors, boilers, machinery 5,233.390 6,030.990 7,437.035
Vehicles, other than railway 2,643.996 4,079.580 6,527.860
Electrical machinery and equipment 3,023.291 4,091.013 4,992.954
Mineral fuels and oils 1,239.237 2,081.112 3,854.233
Aircraft and spacecraft 2,637.505 1,878.588 2,993.133
Plastics 1,314.595 1,679.697 2,189.633
Organic chemicals 1,480.947 1,880.165 2,184.801
Iron and steel 886.680 1,387.071 1,736.004
Cereals 1,180.135 1,279.856 1,710.295
Pharmaceutical products 1,280.482 1,469.095 1,692.512

GDP at market prices
Date modified: 2012-03-13
Source: Euromonitor*, Statistics Canada**, Global Trade Atlas***