Agri-Food Trade Service

Fact Sheets

EU 27 - At a Glance

PDF (95KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 4,322,979 km²
Population: 500 million (2011)*
Total GDP: US$ 17.6 trillion (2011)*
GDP/capita: US$ 35,110 (2011)*
GDP growth rate: 1.9% (2011)*
Headquarters: Brussels
President of the European Commission: José Manuel Barroso
Commissioner (Agriculture/Rural Development): Dacian Cioloş
Canadian Ambassador: H. David Plunkett
Canada-EU 27 Agri-Food Trade** (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 2,048.664 2,165.692 2,692.640
Total Agri-Food Imports: 3,542.855 3,593.476 3,882.077
Trade Balance: -1,494.190 -1,427.785 -1,189.436
Canadian Top 5 Agri-Food Exports (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 2,048.664 2,165.692 2,692.640
Soybeans 326.961 576.203 568.004
Durum wheat 456.948 189.370 390.590
Canola oil 0.000 24.326 221.485
Canola 42.576 59.129 200.003
Non-durum wheat 245.031 236.582 198.806
Canadian Top 5 Agri-Food Imports (CDN$ million)
  2009 2010 2011
Total Agri-Food Imports: 3,542.855 3,593.476 3,882.077
Grape wines < 2L 790.389 786.583 862.882
Beer 353.492 360.158 345.468
Chocolate confectionery 147.365 143.280 161.126
Cheese 134.008 132.717 147.615
Liqueurs 113.328 121.073 123.873
Canadian Top 5 Seafood Exports (CDN$ million)
  2009 2010 2011
Total Seafood Exports: 400.088 375.041 373.559
Shrimps and prawns, prepared 35.919 49.117 74.097
Shrimps and prawns, frozen 103.980 94.637 65.014
Lobsters, frozen 41.598 47.068 61.856
Lobsters, not frozen 55.521 45.875 45.565
Scallops 39.333 34.298 33.354
EU 27 Agri-Food and Seafood Imports - 2011*** (US$ million)
  World Canada Canada's Share
Agri-Food and Seafood 160,195 3,509 2.2%
Coffee, not roasted, not decaffeinated 11,714 1 0.0%
Soymeal 8,951 26 0.3%
Soybeans 6,598 647 9.8%
Cocoa beans 5,134 0 0.0%
Fish fillets, frozen 4,699 13 0.3%
Canada-EU 27 Total Merchandise Trade*** (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 27,613.349 32,379.983 38,047.326
Total Merchandise Imports: 45,370.390 47,917.583 52,048.818
Trade Balance: -17,757.040 -15,537.600 -14,001.492
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 27,613.349 32,379.983 38,047.326
Precious metals, stones and pearls 7,516.909 11,260.516 14,382.072
Mineral fuels and oils 1,600.014 1,423.981 2,735.429
Ores, slag and ash 1,921.579 2,112.677 2,544.428
Nuclear reactors, boilers, machinery 2,475.559 2,226.853 2,385.006
Aircraft and spacecraft 2,948.641 2,715.915 2,182.787
Nickel and articles thereof 374.593 1,273.494 1,591.070
Inorganic chemicals 969.481 1,204.296 1,487.053
Electrical machinery and equipment 1,029.006 1,124.050 1,091.001
Oilseeds 542.739 844.634 896.507
Aluminum and articles thereof 336.012 608.244 763.000
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2009 2010 2011
Total Merchandise Imports: 45,370.390 47,917.583 52,048.818
Nuclear reactors, boilers, machinery 7,971.715 7,755.186 9,090.835
Mineral fuels and oils 4,804.495 6,205.980 6,637.062
Pharmaceutical products 6,847.833 6,084.985 5,754.123
Vehicles, other than railway 4,180.149 4,986.831 5,413.020
Electrical machinery and equipment 2,750.340 3,174.702 3,145.573
Optical and medical instruments 2,129.337 2,155.580 2,442.673
Precious metals, stones and pearls 716.796 1,460.647 2,137.515
Beverages, spirits and vinegar 1,761.543 1,822.952 1,930.239
Aircraft and spacecraft 1,552.316 1,651.878 1,487.298
Organic chemicals 1,120.733 1,106.592 1,134.080
EU 27 Top 10 Total Merchandise Imports*** (US$ million)
  2009 2010 2011
Total Merchandise Imports: 1,684,215.187 1,999,969.260 2,350,510.123
Mineral fuels and oils 415,696.930 508,468.025 679,898.771
Electrical machinery and equipment 189,211.861 238,145.926 245,905.830
Nuclear reactors, boilers, machinery 184,520.168 218,742.074 242,081.559
Vehicles, other than railway 59,203.794 64,080.641 74,178.323
Optical and medical instruments 55,718.813 60,204.666 66,641.186
Precious metals, stones and pearls 38,585.953 51,315.810 65,420.858
Pharmaceutical products 57,442.991 59,396.369 62,674.430
Organic chemicals 43,998.053 53,023.201 61,903.145
Apparel, not knitted or crocheted 40,968.927 41,625.344 47,867.621
Apparel, knitted or crocheted 39,074.094 41,240.393 46,485.514

GDP at market prices
Date modified: 2012-06-14
Source: Eurostat*, Statistics Canada**, Global Trade Atlas***