Agri-Food Trade Service

Fact Sheets

France - At a Glance

PDF (30KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 543,965 km²
Population: 63.1 million (2011)*
Total GDP: US$ 2.8 trillion (2011)*
GDP/capita: US$ 44,000 (2011)*
GDP growth rate: 1.7% (2011)*
Capital city: Paris
President: François Hollande
Minister of Agriculture: Stéphane Le Foll
Canadian Ambassador: Lawrence Cannon
Canada-France Agri-Food Trade** (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 110.186 114.015 216.620
Total Agri-Food Imports: 752.203 763.462 851.264
Balance of Trade: -642.017 -649.447 -634.644
Canadian Top 5 Agri-Food Exports (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 110.186 114.015 216.620
Canola oil 0.000 0.000 56.478
Soybeans 0.924 27.870 36.074
Canola seeds 0.080 0.111 25.825
Horse meat 30.136 21.379 19.211
Blueberries and other fruit, frozen 7.022 6.243 12.592
Canadian Top 5 Agri-Food Imports (CDN$ million)
  2009 2010 2011
Total Agri-Food Imports: 752.203 763.462 851.264
Grape wines < 2L 345.652 319.086 359.672
Sparkling grape wines 43.171 55.491 62.601
Cheese 41.196 45.950 50.368
Grape brandy 36.395 43.888 42.823
Mineral water 33.282 36.007 36.010
Canadian Top 5 Seafood Exports (CDN$ million)
  2009 2010 2011
Total Seafood Exports: 62.015 60.584 62.990
Scallops 24.740 21.051 21.431
Lobsters, frozen 10.544 15.866 20.003
Lobsters, not frozen 8.077 7.894 5.769
Fish, fresh 0.625 0.741 3.324
Fish meat, frozen 2.415 2.893 2.242
France's Agri-Food and Seafood Imports - 2011*** (US$ million)
  World Canada Canada's Share
Agri-food and Seafood 62,828 344 0.5%
Cigarettes 1,847 0 0.0%
Soybean meal 1,458 0 0.0%
Mixtures of odoriferous substances 1,339 0 0.0%
Coffee, roasted, not decaffeinated 1,150 0 0.0%
Whiskies 1,086 7 0.7%
Canada-France Total Merchandise Trade*** (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 2,423.309 2,074.761 2,864.217
Total Merchandise Imports: 5,630.379 5,433.698 5,551.689
Trade Balance: -3,207.069 -3,358.937 -2,687.472
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 2,423.309 2,074.761 2,864.217
Aircraft and spacecraft 205.935 243.909 500.666
Nuclear reactors, boilers, machinery 580.479 435.161 498.993
Ores, slag and ash 344.047 294.835 364.689
Mineral fuels and oils 116.215 30.474 238.417
Electrical machinery and equipment 161.791 147.648 183.099
Pharmaceutical products 186.670 148.519 133.176
Optical and medical instruments 88.708 84.004 91.903
Aluminum and articles thereof 13.626 54.580 83.179
Inorganic chemicals 102.526 21.657 71.730
Oilseeds 2.364 29.646 63.926
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2009 2010 2011
Total Merchandise Imports: 5,630.379 5,433.698 5,551.689
Pharmaceutical products 1,148.889 955.582 812.822
Nuclear reactors, boilers, machinery 708.399 642.616 740.495
Beverages, spirits and vinegar 545.323 545.537 603.047
Aircraft and spacecraft 454.861 767.539 597.257
Optical and medical instruments 303.354 343.811 370.962
Electrical machinery and equipment 352.229 289.780 353.257
Essential oils 240.094 239.867 240.390
Organic chemicals 127.750 170.547 180.657
Mineral fuels and oils 192.893 100.824 148.721
Vehicles, other than railway 160.094 130.081 134.864
France Top 10 Total Merchandise Imports (US$ million)
  2009 2010 2011
Total Merchandise Imports: 560,764.189 607,076.766 704,446.872
Mineral fuels and oils 72,608.217 83,339.287 114,737.627
Nuclear reactors, boilers, machinery 66,289.475 68,410.788 77,928.714
Vehicles, other than railway 54,169.003 56,444.103 64,458.543
Electrical machinery and equipment 48,602.631 57,161.261 60,522.662
Aircraft and spacecraft 26,217.633 25,314.597 27,568.190
Pharmaceutical products 24,865.999 25,282.056 26,500.135
Plastics 20,375.495 23,319.809 25,983.339
Organic chemicals 15,475.195 17,062.490 19,939.194
Optical and medical instruments 17,033.443 18,524.087 19,502.993
Iron and steel 11,484.404 14,511.583 18,086.392

GDP at market prices
Date modified: 2012-10-11
Source: Euromonitor*, Statistics Canada**, Global Trade Atlas***