Agri-Food Trade Service

Fact Sheets

India - At a Glance

PDF (80KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 3.2 million km²
Population: 1.2 billion (2011)*
Total GDP: US$ 1.9 trillion (2011)*
GDP/capita: US$ 1,578 (2011)*
GDP growth rate: 7.3% (2011)*
Capital city: New Delhi
Prime Minister: Manmohan Singh
Minister of Agriculture Sharad Pawar
Canadian High Commissioner: Stewart Beck
Canada-India Agri-Food Trade** (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 538.996 427.356 640.421
Total Agri-Food Imports: 202.239 210.268 243.385
Agri-Food Trade Balance: 336.757 217.087 397.036
Canadian Top 5 Agri-Food Exports (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 538.996 427.356 640.421
Peas, dried, shelled 342.827 301.439 563.245
Lentils, dried, shelled 179.967 111.941 64.561
Chickpeas, dried, shelled 9.860 2.076 4.748
Whey 0.204 0.442 0.928
Mustard seeds 0.786 5.431 0.848
Canadian Top 5 Agri-Food Imports (CDN$ million)
  2009 2010 2011
Total Agri-Food Imports: 202.239 210.268 243.385
Rice 40.559 44.753 39.321
Mucilages and thickeners from locust bean 3.184 6.036 21.972
Black tea, packages < 3kg 5.082 8.089 12.958
Soybeans 3.126 5.217 9.487
Cashews 4.493 3.564 9.413
Canadian Top 5 Seafood Exports (CDN$ million)
  2009 2010 2011
Total Seafood Exports: 0.434 0.040 0.427
Shrimps and prawns, frozen 0.287 0.000 0.291
Cuttle fish and squid 0.031 0.000 0.100
Scallops 0.064 0.025 0.029
Dogfish, other shark, fresh or chilled 0.000 0.000 0.007
Halibut/Greenland turbot, frozen 0.014 0.000 0.000
India's Agri-Food and Seafood Imports - 2011*** (US$ million)
  World Canada Canada's Share
Agri-Food and Seafood 16,390 600 3.7%
Palm oil, crude 5,551 1 0.0%
Soybean oil 1,214 0 0.0%
Palm oil, refined 1,177 0 0.0%
Cashews 1,150 1 0.0%
Sunflowerseed oil 969 0 0.0%
Canada-India Total Merchandise Trade*** (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 2,037.282 1,987.402 2,566.020
Total Merchandise Imports: 2,003.254 2,122.977 2,533.028
Trade Balance: 34.028 -135.575 32.992
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 2,037.282 1,987.402 2,566.020
Edible vegetables 532.732 415.520 632.563
Fertilizers 441.708 328.654 374.637
Paper and paperboard 56.324 266.680 294.193
Aircraft and spacecraft 77.305 46.224 218.815
Precious metals, stones and pearls 95.085 115.543 210.252
Nuclear reactors, boilers, machinery 146.915 165.663 141.642
Wood pulp 139.245 148.796 96.198
Ores, slag and ash 23.763 52.126 82.446
Mineral fuels and oils 38.932 1.634 74.679
Optical and medical instruments 52.599 41.595 60.684
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2009 2010 2011
Total Merchandise Imports: 2,003.254 2,122.977 2,533.028
Organic chemicals 314.682 280.369 290.392
Precious metals, stones and pearls 163.098 201.725 217.146
Articles of iron or steel 82.406 114.814 183.366
Apparel, not knitted or crocheted 163.688 139.692 159.867
Apparel, knitted or crocheted 178.017 143.053 149.115
Nuclear reactors, boilers, machinery 113.826 116.981 143.043
Electrical machinery and equipment 120.063 102.365 125.377
Pharmaceutical products 47.857 78.738 112.730
Made-up textile articles 80.641 80.811 96.110
Mineral fuels and oils 0.478 50.700 90.828
India Top 10 Total Merchandise Imports (US$ million)
  2009 2010 2011
Total Merchandise Imports: 2,003.254 2,122.977 2,533.028
Organic chemicals 314.682 280.369 290.392
Precious metals, stones and pearls 163.098 201.725 217.146
Articles of iron or steel 82.406 114.814 183.366
Apparel, not knitted or crocheted 163.688 139.692 159.867
Apparel, knitted or crocheted 178.017 143.053 149.115
Nuclear reactors, boilers, machinery 113.826 116.981 143.043
Electrical machinery and equipment 120.063 102.365 125.377
Pharmaceutical products 47.857 78.738 112.730
Made-up textile articles 80.641 80.811 96.110
Mineral fuels and oils 0.478 50.700 90.828

GDP at market prices
Date modified: 2012-10-05
Source: Euromonitor*, Statistics Canada**, Global Trade Atlas***