Agri-Food Trade Service

Fact Sheets

Paraguay - At a Glance

PDF (30KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 406,750 km² *
Population: 6.6 million (2011)*
Total GDP: US$ 23.8 billion (2011)*
GDP/capita: US$ 3,623 (2011)*
GDP growth rate: 3.8% (2011)*
Capital city: Asuncion
President: Fernando Lugo Méndez
Minister of Agriculture: Enzo Cardozo Jimenez
Canadian Ambassador: Gwyneth A. Kutz
Canada-Paraguay Agri-Food Trade** (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 0.307 0.210 0.120
Total Agri-Food Imports: 5.981 3.925 4.348
Agri-Food Trade Balance: -5.674 -3.715 -4.228
Canadian Top 5 Agri-Food Exports (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 0.307 0.210 0.120
Bull semen 0.048 0.058 0.063
Soups and broths 0.000 0.000 0.038
Cookies 0.000 0.000 0.019
Canadian Top 5 Agri-Food Imports (CDN$ million)
  2009 2010 2011
Total Agri-Food Imports: 5.981 3.925 4.348
Raw sugar, cane 2.817 2.134 1.974
Refined sugar 2.406 0.745 0.602
Oilseeds 0.000 0.000 0.302
Sesame seeds 0.000 0.000 0.258
Cane molasses 0.080 0.149 0.221
Canadian Top 5 Seafood Exports (CDN$ million)
  2009 2010 2011
Total Seafood Exports: 0.000 0.000 0.000
Paraguay Agri-Food and Seafood Imports - 2011*** (US$ million)
  World Canada Canada's Share
Agri-Food and Seafood 878 0 0.0%
Tobacco 108 0 0.0%
Food preparations 59 0 0.0%
Corn seed, certified 54 0 0.0%
Beer 54 0 0.0%
Whiskies 39 0 0.0%
Canada-Paraguay Total Merchandise Trade*** (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 10.579 14.336 11.525
Total Merchandise Imports: 9.377 9.340 6.300
Trade Balance: 1.202 4.996 5.225
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 10.579 14.336 11.525
Nuclear reactors, boilers, machinery 1.440 9.724 6.526
Paper and paperboard 1.509 1.255 1.917
Special classification provisions 1.008 0.928 0.916
Ships, boats and floating structures 0.000 0.000 0.468
Vehicles, other than railway 0.246 0.139 0.230
Articles of iron or steel 0.116 0.108 0.196
Electrical machinery and equipment 0.158 0.324 0.158
Optical and medical instruments 0.152 0.206 0.122
Essential oils 0.197 0.257 0.117
Toys, games and sports equipment 0.000 0.010 0.111
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2009 2010 2011
Total Merchandise Imports: 9.377 9.340 6.300
Sugars and sugar confectionery 5.745 3.456 3.261
Wood and articles of wood 3.248 5.095 1.746
Oilseeds 0.022 0.084 0.643
Coffee, tea, mate and spices 0.180 0.147 0.208
Fats and oils 0.000 0.145 0.158
Furniture 0.016 0.125 0.080
Articles of leather 0.061 0.038 0.057
Essential oils 0.011 0.009 0.026
Electrical machinery and equipment 0.002 0.001 0.026
Manmade staple fibers 0.027 0.022 0.014
Paraguay Top 10 Total Merchandise Imports (US$ million)
  2009 2010 2011
Total Merchandise Imports: 6,496.959 9,399.843 11,502.187
Electrical machinery and equipment 1,077.771 1,935.180 1,947.358
Nuclear reactors, boilers, machinery 1,008.882 1,378.331 1,686.112
Mineral fuels and oils 919.719 1,089.151 1,524.686
Vehicles, other than railway 527.965 830.154 1,140.666
Toys, games and sports equipment 353.394 542.978 523.737
Fertilizers 235.253 314.731 496.122
Plastics 185.604 240.133 309.217
Miscellaneous chemical products 193.009 238.454 290.852
Rubber 135.981 201.673 269.506
Iron and steel 110.150 175.995 235.107

GDP at market prices
Date modified: 2012-10-03
Source: Euromonitor*, Statistics Canada**, Global Trade Atlas***