Agri-Food Trade Service

Fact Sheets

Romania - At a Glance

PDF (30KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 237,500 km²
Population: 21.4 million (2011)*
Total GDP: US$ 189.8 billion (2011)*
GDP/capita: US$ 8,858 (2011)*
GDP growth rate: 2.5% (2011)
Capital city: Bucharest
President: Traian Basescu
Minister of Agriculture: Daniel Constantin
Canadian Ambassador: Philippe Beaulne
Canada-Romania Agri-Food Trade** (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 2.056 2.431 1.557
Total Agri-Food Imports: 2.138 2.350 2.562
Balance of Trade: -0.082 0.081 -1.005
Canadian Top 5 Agri-Food Exports (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 2.056 2.431 1.557
Food preparations 0.501 0.842 0.649
Bull semen 0.090 0.187 0.177
Frozen pork 0.000 0.000 0.152
Whiskies 0.597 0.121 0.118
Nonalcoholic beverages 0.000 0.000 0.101
Canadian Top 5 Agri-Food Imports (CDN$ million)
  2009 2010 2011
Total Agri-Food Imports: 2.138 2.350 2.562
Grape wines < 2L 1.042 1.069 1.109
Mineral water 0.302 0.294 0.258
Cocoa preparations 0.043 0.045 0.199
Sweet biscuits 0.048 0.105 0.172
Cherries, preserved 0.175 0.212 0.080
Canadian Top 5 Seafood Exports (CDN$ million)
  2009 2010 2011
Total Seafood Exports: 1.213 1.052 0.465
Whiting and hake, frozen 0.486 0.230 0.189
Mackerel, frozen 0.589 0.542 0.163
Shrimps and prawns, frozen 0.069 0.146 0.079
Herrings, frozen 0.000 0.035 0.022
Fish, frozen 0.000 0.000 0.008
Romania Agri-Food and Seafood Imports - 2011*** (US$ million)
  World Canada Canada's Share
Agri-Food and Seafood 6,309 3 0.0%
Cane sugar, raw 277 0 0.0%
Food preparations 201 1 0.5%
Sunflower seeds 198 0 0.0%
Soybean meal 195 0 0.0%
Tobacco 155 0 0.0%
Canada-Romania Total Merchandise Trade*** (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 84.425 91.767 55.961
Total Merchandise Imports: 120.959 218.176 328.923
Trade Balance: -36.534 -126.410 -272.962
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 84.425 91.767 55.961
Nuclear reactors, boilers, machinery 11.569 16.039 25.775
Wood and articles of wood 0.155 3.874 3.676
Electrical machinery and equipment 8.752 8.404 3.352
Optical and medical instruments 3.855 4.950 2.908
Furniture 0.431 0.918 2.407
Base metals 3.792 2.709 2.293
Articles of iron or steel 1.192 1.486 1.993
Tools, implements, cutlery 1.698 1.998 1.773
Vehicles, other than railway 3.067 1.903 1.723
Toys, games and sports equipment 0.481 0.476 1.445
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2009 2010 2011
Total Merchandise Imports: 120.959 218.176 328.923
Iron and steel 0.385 66.168 125.262
Articles of iron or steel 14.365 19.530 45.026
Footwear 18.998 21.425 30.135
Nuclear reactors, boilers, machinery 13.106 16.552 27.484
Apparel, not knitted or crocheted 19.828 18.237 24.595
Electrical machinery and equipment 9.808 32.179 18.383
Rubber and articles thereof 7.356 6.248 9.894
Optical and medical instruments 8.391 7.227 8.154
Furniture 6.831 5.724 7.382
Apparel, knitted or crocheted 5.567 6.656 7.082
Romania Top 10 Total Merchandise Imports (US$ million)
  2009 2010 2011
Total Merchandise Imports: 54,464.696 62,080.613 76,368.351
Electrical machinery and equipment 8,071.963 10,289.921 11,747.895
Nuclear reactors, boilers, machinery 6,661.353 7,374.471 9,079.063
Mineral fuels and oils 5,143.853 6,259.902 8,657.836
Vehicles, other than railway 3,653.580 4,240.519 5,503.768
Plastics 2,606.850 3,041.020 3,681.196
Iron and steel 1,715.839 2,431.344 3,383.768
Pharmaceutical products 2,578.903 2,781.757 3,212.946
Articles of iron or steel 1,916.912 2,112.834 2,497.700
Rubber and articles thereof 950.641 1,275.243 1,842.838
Paper and paperboard 1,015.465 1,041.807 1,235.829

GDP at market prices
Date modified: 2012-10-11
Source: Euromonitor*, Statistics Canada**, Global Trade Atlas***