Agri-Food Trade Service

Fact Sheets

Thailand - At a Glance

PDF (80KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 514,000 km² *
Population: 69.5 million (2011)*
Total GDP: US$ 357.1 billion (2011)*
GDP/capita: US$ 5,137 (2011)*
GDP growth rate: 2.9% (2011)*
Capital city: Bangkok
Prime Minister: Yingluck Shinawatra
Minister of Agriculture: Thira Wongsamut
Canadian Ambassador: Ron Hoffmann
Canada-Thailand Agri-Food Trade** (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 93.547 81.074 179.277
Total Agri-Food Imports: 243.315 256.384 280.872
Trade Balance: -149.768 -175.310 -101.595
Canadian Top 5 Agri-Food Exports (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 93.547 81.074 179.277
Non-durum wheat 38.918 32.774 117.970
Soybeans 9.411 13.745 19.537
Non-alcoholic beverages 8.924 5.128 6.923
Potatoes, fresh or chilled 5.119 4.367 6.830
Canola meal 9.722 4.284 5.882
Canadian Top 5 Agri-Food Imports (CDN$ million)
  2009 2010 2011
Total Agri-Food Imports: 243.315 256.384 280.872
Rice 80.911 93.339 88.519
Pineapples, prepared or preserved 17.809 17.431 18.727
Fruit and edible plants 8.053 10.386 14.481
Prepared chicken meat 11.487 9.378 12.996
Dog and cat food 5.825 7.622 10.322
Canadian Top 5 Seafood Exports (CDN$ million)
  2009 2010 2011
Total Seafood Exports: 17.644 19.896 13.889
Frozen shrimps and prawns, in shell 3.871 6.236 3.255
Frozen pink samon 1.035 0.013 2.336
Frozen snow crabs 2.876 2.392 1.418
Live lobsters 0.887 1.140 1.290
Frozen mackerel 1.158 1.265 1.170
Thailand Agri-Food and Seafood Imports - 2011*** (US$ million)
  World Canada Canada's Share
Agri-Food and Seafood 12,645 206 1.6%
Soybeans 1,128 19 1.7%
Cotton, not carded or combed 1,124 0 0.0%
Soybean meal 1,097 0 0.0%
Frozen skipjack tuna 1,056 0 0.0%
Non-durum wheat 506 113 22.4%
Canada-Thailand Total Merchandise Trade*** (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 513.422 619.813 768.908
Total Merchandise Imports: 2,298.576 2,408.587 2,674.147
Trade Balance: -1,785.154 -1,788.774 -1,905.239
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 513.422 619.813 768.908
Pulp of wood 115.359 134.496 125.127
Cereals 38.993 32.891 118.056
Fertilizers 37.039 86.156 115.842
Electrical machinery and equipment 53.429 61.031 67.900
Precious metals, stones and pearls 1.054 37.733 66.789
Nuclear reactors, boilers, machinery 44.763 52.137 44.208
Nickel and articles thereof 5.289 6.686 26.220
Oilseeds 13.100 15.332 22.918
Fish and crustaceans 17.606 19.771 13.777
Inorganic chemicals 13.985 15.297 11.016
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2009 2010 2011
Total Merchandise Imports: 2,298.576 2,408.587 2,674.147
Electrical machinery and equipment 609.985 655.446 759.019
Nuclear reactors, boilers, machinery 348.467 342.914 328.845
Edible preparations of meat and fish 248.356 221.099 254.433
Rubber and articles thereof 119.735 176.536 251.492
Fish and crustaceans 115.933 130.128 155.265
Precious metals, stones and pearls 73.851 108.999 142.645
Cereals 82.224 94.885 89.722
Optical and medical instruments 66.937 76.517 66.166
Preparations of vegetables, fruit and nuts 52.017 54.937 65.460
Articles of iron or steel 45.486 55.793 59.431
Thailand Top 10 Total Merchandise Imports (US$ million)
  2009 2010 2011
Total Merchandise Imports: 134,596.829 18,453.643 229,036.191
Mineral fuels and oils 25,063.105 32,005.747 43,632.981
Electrical machinery and equipment 25,340.394 33,324.262 35,232.339
Nuclear reactors, boilers, machinery 19,063.180 24,666.284 28,434.943
Precious metals, stones and pearls 6,037.356 10,552.929 20,625.322
Iron and steel 6,926.686 11,128.184 13,139.248
Vehicles, other than railway 4,721.320 7,909.911 8,662.144
Plastics 4,847.823 7,006.922 7,599.734
Organic chemicals 3,187.239 4,792.162 5,806.652
Articles of iron or steel 4,001.729 5,389.501 5,791.573
Optical and medical instruments 3,107.551 4,252.351 4,740.066

GDP at market prices
Date modified: 2012-03-08
Source: Euromonitor*, Statistics Canada**, Global Trade Atlas***