Agri-Food Trade Service

Fact Sheets

United States - At a Glance

PDF (90KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 9.4 million km²
Population: 311.9 million (2011)*
Total GDP: US$ 15.1 trillion (2011)*
GDP/capita: US$ 48,394 (2011)*
GDP growth rate: 1.7% (2011)*
Capital city: Washington
President: Barack H. Obama
Agriculture Secretary: Tom Vilsack
Canadian Ambassador: Gary Doer
Canada-U.S. Agri-Food Trade** (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 17,633 17,522 19,545
Total Agri-Food Imports: 17,137 16,739 18,512
Balance of Trade: 497 783 1,033
Canadian Top 5 Agri-Food Exports (CDN$ million)
  2009 2010 2011
Total Agri-Food Exports: 17,633 17,522 19,545
Canola oil, refined 616 665 1,193
Live cattle 1,094 1,116 854
Bread, pastry, cakes, biscuits 709 739 767
Fresh boneless beef 744 811 730
Canola oil, crude 403 374 696
Canadian Top 5 Agri-Food Imports (CDN$ million)
  2009 2010 2011
Total Agri-Food Imports: 17,137 16,739 18,512
Food preparations 941 963 943
Bread, pastry, cakes, biscuits 632 647 695
Ethyl alcohol, denatured 133 271 670
Fresh boneless beef 426 460 652
Coffee, roasted, not decaffeinated 397 388 539
Canadian Top 5 Seafood Exports (CDN$ million)
  2009 2010 2011
Total Seafood Exports: 2,325 2,432 2,523
Crabs, snow (Queen), frozen 391 334 444
Fresh Atlantic salmon, farmed 430 431 414
Lobsters, frozen 244 345 357
Lobsters, live 286 251 267
Lobster meat, frozen 105 154 166
U.S. Agri-Food and Seafood Imports - 2011*** (US$ million)
  World Canada Canada's Share
Agri-Food and Seafood 116,811 21,959 18.8%
Coffee, not roasted, not decaffeinated 6,349 0 0.0%
Shrimps and prawns, frozen 3,869 9 0.2%
Grape wines < 2L 3,781 7 0.2%
Beer 3,575 203 5.7%
Fish fillets, frozen 2,990 109 3.7%
Canada-U.S. Total Merchandise Trade*** (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 251,099 279,509 307,087
Total Merchandise Imports: 186,803 203,389 220,834
Trade Balance: 64,295 76,120 86,253
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2009 2010 2011
Total Merchandise Exports: 251,099 279,509 307,087
Mineral fuels and oils 74,890 87,459 103,908
Vehicles, other than railway 35,858 47,690 49,533
Nuclear reactors, boilers, machinery 17,592 17,601 19,140
Plastics 8,779 9,509 10,379
Precious metals, stones or pearls 4,485 7,463 7,947
Paper and paperboard 9,052 7,959 7,785
Electrical machinery and equipment 9,053 7,904 7,753
Aluminum and articles thereof 6,335 7,380 7,684
Iron and steel 3,728 5,565 5,888
Wood and articles of wood 5,370 5,827 5,422
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2009 2010 2011
Total Merchandise Imports: 186,803 203,389 220,834
Vehicles, other than railway 32,390 39,620 42,062
Nuclear reactors, boilers, machinery 2,847 30,046 32,362
Mineral fuels and oils 10,730 12,459 16,701
Electrical machinery and equipment 13,207 14,012 14,273
Plastics 9,347 10,497 11,160
Optical and medical instruments 5,942 5,871 6,288
Iron and steel 4,040 5,615 6,036
Iron and steel products 4,484 5,202 5,844
Special provisions 4,311 4,515 4,890
Paper and paperboard 5,004 4,949 4,887
U.S. Top 10 Total Merchandise Imports (US$ million)
  2009 2010 2011
Total Merchandise Imports: 1,559,625 1,913,160 2,206,929
Mineral fuels and oils 271,798 355,056 455,467
Nuclear reactors, boilers, machinery 203,059 249,719 287,182
Electrical machinery and equipment 214,097 258,230 278,546
Vehicles, other than railway 131,295 182,779 202,390
Precious metals, stones or pearls 38,718 53,631 68,289
Optical and medical instruments 50,058 58,874 66,068
Pharmaceutical products 55,722 61,629 65,626
Organic chemicals 45,061 47,934 55,930
Special provisions 37,832 41,893 45,325
Knit apparel 33,366 38,315 41,831

GDP at market prices
Date modified: 2012-04-03
Source: Euromonitor*, Statistics Canada**, Global Trade Atlas**