Agri-Food Trade Service

Fact Sheets

Lithuania - At a Glance

PDF (30KB | Requires Adobe Acrobat Reader
Basic Information
Land area: 65,200 km² *
Population: 3.3 million (2010)*
Total GDP: US $36.3 billion (2010)*
GDP/capita: US $10,908 (2010)*
GDP growth rate: 1.3% (2010)*
Capital city: Vilnius
President: Dalia Grybauskaite
Minister of Agriculture: Kazimieras Starkevicius
Canadian Ambassador: Claire A. Poulin
Canada-Lithuania Agri-Food Trade** ($ million CDN)
  2008 2009 2010
Total Agri-Food Exports: 4.582 5.083 6.278
Total Agri-Food Imports: 2.141 3.975 8.146
Agri-Food Trade Balance: 2.441 1.108 -1.868
Canadian Top 5 Agri-Food Exports ($ million CDN)
  2008 2009 2010
Total Agri-Food Exports: 4.582 5.083 6.278
Pork, frozen 0.811 0.775 1.716
Food preparations 0.251 0.378 1.099
Hams, frozen 0.078 0.466 0.523
Dog and cat food 0.080 0.325 0.362
Horse meat 2.294 1.521 0.360
Canadian Top 5 Agri-Food Imports ($ million CDN)
  2008 2009 2010
Total Agri-Food Imports: 2.141 3.975 8.146
Cigarettes 1.462 1.472 1.115
Products of natural milk constituents 0.000 1.759 0.780
Yeasts, inactive 0.005 0.139 0.286
Fruit, frozen 0.074 0.095 0.281
Cherries, provisionally preserved 0.022 0.001 0.078
Canadian Top 5 Seafood Exports ($ million CDN)
  2008 2009 2010
Total Seafood Exports: 5.477 3.899 4.117
Hake, frozen 2.476 2.074 3.177
Livers and roes, fresh or chilled 0.000 0.000 0.310
Shrimps and prawns, frozen 0.165 0.536 0.292
Mackerel, frozen 2.600 0.336 0.266
Cusk and pollock, frozen 0.000 0.000 0.049
Lithuania Agri-Food and Seafood Imports - 2010*** (US$ million)
  World Canada Canada's Share
Agri-Food and Seafood 3,137 3 0.1%
Salmon, Pacific, Atlantic and Danube 144 0 0.0%
Grape wine < 2L 100 0 0.0%
Coffee, roasted, not decaffeinated 91 0 0.0%
Milk and cream 82 0 0.0%
Tomatoes 79 0 0.0%
Canada-Lithuania Total Merchandise Trade*** (CDN$ million)
  2008 2009 2010
Total Merchandise Exports: 44.867 38.391 34.877
Total Merchandise Imports: 332.902 154.357 401.731
Trade Balance: -288.035 -115.966 -366.854
Canadian Top 10 Total Merchandise Exports (CDN$ million)
  2008 2009 2010
Total Merchandise Exports: 44.867 38.391 34.877
Nuclear reactors, boilers, machinery 11.888 14.487 8.014
Electrical machinery and equipment 3.989 5.959 5.242
Fish and crustaceans 5.436 3.843 4.117
Vehicles, other than railway 4.546 1.687 3.874
Meat 3.386 3.667 2.926
Wood and articles of wood 4.071 1.074 1.660
Articles of iron or steel 0.236 0.229 1.335
Miscellaneous edible preparations 0.251 0.388 1.099
Albuminoidal substances 0.238 0.075 1.013
Optical and medical instruments 0.816 0.612 0.793
Canadian Top 10 Total Merchandise Imports (CDN$ million)
  2008 2009 2010
Total Merchandise Imports: 332.902 154.357 401.731
Mineral fuels and oils 283.765 115.286 346.376
Fertilizers 0.000 3.128 20.682
Furniture 22.120 17.900 15.658
Albuminoidal substances 0.320 0.397 5.593
Optical and medical instruments 2.239 1.624 1.619
Electrical machinery and equipment 2.929 1.714 1.585
Tobacco 1.462 1.472 1.115
Articles of iron or steel 2.491 1.482 1.028
Dairy produce; birds' eggs 0.003 1.763 0.793
Apparel, not knitted or crocheted 3.695 1.871 0.748
Lithuania Top 10 Total Merchandise Imports (US$ million)
  2008 2009 2010
Total Merchandise Imports: 31,260.152 18,339.975 23,395.334
Mineral fuels and oils 8,660.835 5,080.395 7,502.094
Nuclear reactors, boilers, machinery 2,504.379 1,424.194 1,617.280
Vehicles, other than railway 3,338.242 1,054.053 1,611.531
Electrical machinery and equipment 1,975.310 1,007.721 1,330.535
Plastics 1,079.894 707.105 869.798
Organic chemicals 724.755 571.871 760.285
Pharmaceutical products 744.490 741.770 721.779
Paper and paperboard 473.187 384.858 463.783
Edible fruit and nuts 518.825 358.763 463.255
Iron and steel 794.402 316.594 426.588

GDP at market prices
Date modified: 2012-01-05
Source: Euromonitor*, Statistics Canada**, Global Trade Atlas***